Prices & Duration

Prices & Duration
Mon - Fri
Fri - Fri
Fri - Mon
25th July - 31st August 2025 @ £107 per night
1st Sept - 24th Oct 2025 @ £85 per night
25th Oct - 31st Oct 2025 @ £100 per night
Closed
9th Mar - 26th Mar 2026 @ £85 per night
27th Mar - 12th April 2026 @ £107 per night
13th April - 30th April 2026 @ £85 per night
1st May - 22nd May 2026 @ £100 per night
23rd May - 31st May 2026 @ £107 per night
1st June - 17th July 2026 @ £100 per night
18th May - 31st Aug 2026 @ £107 per night
1st Sept - 22nd Oct 2026 @ £85 per night
23rd Oct - 31st Oct 2026 @ £100 per night
Closed
2027 prices tbc
MAXIMUM off 2 dogs @ £20 per dog single charge regardless of dates & duration of stay 2025/26